Hotel Details
Best Western Royal Star Hotel
Description
Description
Stockholm city center is a 10 minutes' train ride away. All the nicely furnished rooms at Best Western Royal Star have cable TV and a work desk.
Rooms & Prices
Rooms & Prices
Room category | Date | 1 Person | 2 Persons |
---|---|---|---|
2022-09-19 | 2195.00 | 2495.00 | |
2022-09-20 | 2195.00 | 2495.00 | |
2022-09-21 | 2195.00 | 2495.00 | |
2022-09-22 | 2195.00 | 2495.00 | |
2022-09-23 | 2195.00 | 2495.00 | |
All prices incl. breakfast and VAT | |||
Room category | Date | 1 Person | 2 Persons |
2022-09-19 | 2395.00 | 2695.00 | |
2022-09-20 | 2395.00 | 2695.00 | |
2022-09-21 | 2395.00 | 2695.00 | |
2022-09-22 | 2395.00 | 2695.00 | |
All prices incl. breakfast and VAT |
Map
Terms & Conditions
Terms & Conditions
Breakfast & 12% Swedish VAT included. The prices are valid for the year 2022. Cancellation terms
Please see information on website´s top menu/b>