Hotel Details
Hilton Stockholm Slussen
Description
Description
Enjoy panoramic views of the city center, Lake Mälaren and Stockholm City Hall.
The well-appointed, stylish rooms at the Hilton Stockholm Slussen are decorated in a modern Swedish style and feature cable TV and free Wi-Fi.
The large windows provide plenty of natural light. Most rooms offer spectacular views of Riddarfjärd Bay, the gateway to Stockholm's impressive archipelago.
Eksal Matsal serves modern Scandinavian dishes made from seasonal, local ingredients.
Start your day with a buffet breakfast. In summer, the outdoor terrace is a popular place to stay.
lussen Underground Station is just a 3-minute walk away. Stockholm Central Station and the Arlanda Express Train Station to the airport are just 2 stops away.
Rooms & Prices
Rooms & Prices
Room category | Date | 1 Person | 2 Persons |
---|---|---|---|
Standard | 2022-09-19 | 2790.00 | 2890.00 |
Standard | 2022-09-20 | 2790.00 | 2890.00 |
Standard | 2022-09-21 | 2790.00 | 2890.00 |
Standard | 2022-09-22 | 2790.00 | 2890.00 |
Standard | 2022-09-23 | 2790.00 | 2890.00 |
All prices incl. breakfast and VAT | |||
Room category | Date | 1 Person | 2 Persons |
Twin | 2022-09-19 | 2790.00 | 2890.00 |
Twin | 2022-09-20 | 2790.00 | 2890.00 |
Twin | 2022-09-21 | 2790.00 | 2890.00 |
Twin | 2022-09-22 | 2790.00 | 2890.00 |
Twin | 2022-09-23 | 2790.00 | 2890.00 |
All prices incl. breakfast and VAT | |||
Room category | Date | 1 Person | 2 Persons |
Deluxe | 2022-09-19 | 2790.00 | 2890.00 |
Deluxe | 2022-09-20 | 2790.00 | 2890.00 |
Deluxe | 2022-09-21 | 2790.00 | 2890.00 |
Deluxe | 2022-09-22 | 2790.00 | 2890.00 |
Deluxe | 2022-09-23 | 2790.00 | 2890.00 |
All prices incl. breakfast and VAT | |||
Room category | Date | 1 Person | 2 Persons |
Executive | 2022-09-19 | 3190.00 | 3290.00 |
Executive | 2022-09-20 | 3190.00 | 3290.00 |
Executive | 2022-09-21 | 3190.00 | 3290.00 |
Executive | 2022-09-22 | 3190.00 | 3290.00 |
Executive | 2022-09-23 | 3290.00 | |
All prices incl. breakfast and VAT | |||
Room category | Date | 1 Person | 2 Persons |
Junior Suite | 2022-09-19 | 3450.00 | 3550.00 |
Junior Suite | 2022-09-20 | 3450.00 | 3550.00 |
Junior Suite | 2022-09-21 | 3450.00 | 3550.00 |
Junior Suite | 2022-09-22 | 3450.00 | 3550.00 |
Junior Suite | 2022-09-23 | 3550.00 | |
All prices incl. breakfast and VAT |
Map
Terms & Conditions
Terms & Conditions
Breakfast & 12% Swedish VAT included. The prices are valid for the year 2022. Cancellation terms
Please see information on website´s top menu/b>