Hotel Details
Haymarket by Scandic
Description
Description
The grand entrance on Hotorget Square welcomes everyone to step into a 1920s era of optimism and elegance.
The Haymarket by Scandic has been the first new Grand Hotel in Stockholm for decades - a classic touch meets an unexpected touch of modernity.
The golden twenties in the midst of modern times.
All rooms have a flat-screen cable TV and WiFi is free.
Haymarket by Scandic has a restaurant and a lounge. Paul's in-house brasserie offers a variety of European dishes.
Within a one min metro ride or a 10min walk guests can reach the Stockholm Central Station easily.
Sergels Torg Square is 300 m from Haymarket by Scandic, while Stureplan is 700 m from the property.
The nearest airport is Bromma Airport, 7 km from Haymarket by Scandic.
Amenities
free WiFi
Rooms & Prices
Rooms & Prices
Room category | Date | 1 Person | 2 Persons |
---|---|---|---|
Classic Queen | 2022-09-19 | 2890.00 | 3090.00 |
Classic Queen | 2022-09-20 | 2890.00 | 3090.00 |
Classic Queen | 2022-09-21 | 2890.00 | 3090.00 |
Classic Queen | 2022-09-22 | 2890.00 | 3090.00 |
Classic Queen | 2022-09-23 | 2890.00 | |
All prices incl. breakfast and VAT | |||
Room category | Date | 1 Person | 2 Persons |
Spacious Queen | 2022-09-19 | 2950.00 | 3150.00 |
Spacious Queen | 2022-09-20 | 2950.00 | 3150.00 |
Spacious Queen | 2022-09-21 | 2950.00 | 3150.00 |
Spacious Queen | 2022-09-22 | 2950.00 | 3150.00 |
All prices incl. breakfast and VAT | |||
Room category | Date | 1 Person | 2 Persons |
Spacious Twin | 2022-09-19 | 2950.00 | 3150.00 |
Spacious Twin | 2022-09-20 | 2950.00 | 3150.00 |
Spacious Twin | 2022-09-21 | 2950.00 | 3150.00 |
Spacious Twin | 2022-09-22 | 2950.00 | 3150.00 |
Spacious Twin | 2022-09-23 | 2950.00 | 3150.00 |
All prices incl. breakfast and VAT | |||
Room category | Date | 1 Person | 2 Persons |
Spacious View King | 2022-09-19 | 3290.00 | 3490.00 |
Spacious View King | 2022-09-20 | 3290.00 | 3490.00 |
Spacious View King | 2022-09-21 | 3290.00 | 3490.00 |
Spacious View King | 2022-09-22 | 3290.00 | 3490.00 |
Spacious View King | 2022-09-23 | 3290.00 | 3490.00 |
All prices incl. breakfast and VAT | |||
Room category | Date | 1 Person | 2 Persons |
Grande King | 2022-09-19 | 3290.00 | 3490.00 |
Grande King | 2022-09-20 | 3290.00 | 3490.00 |
Grande King | 2022-09-21 | 3290.00 | 3490.00 |
Grande King | 2022-09-22 | 3290.00 | 3490.00 |
All prices incl. breakfast and VAT |
Map
Terms & Conditions
Terms & Conditions
Breakfast & 12% Swedish VAT included. The prices are valid for the year 2022. Cancellation terms
Please see information on website´s top menu/b>